2023 Tournament Series Standings
For each tournament during the 2023 PDFA Discflect Tournament Series, players will be given points based on their final placement. Since players may switch up partners for different tournaments, standings are individual-based. Each division will be given their own separate standings. For a breakdown of how points are calculated, go here: POINTS CALCULATION.
Year | Division | Results | Rk | Player | P | TP | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PRO | Overall | 1 | Charles Rizzo | 30 | 1 | 17 | 15 | 2 | .882 | 3.65 | 20.29 | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||
2023 | PRO | Overall | 1 | Ajay Cybulski | 30 | 1 | 17 | 15 | 2 | .882 | 3.65 | 20.29 | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||
2023 | PRO | Overall | 2 | Jon Sandino | 25 | 1 | 19 | 11 | 8 | .579 | 2.80 | 18.37 | 6.55 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1 | ||
2023 | PRO | Overall | 2 | Chad Cowell | 25 | 1 | 19 | 11 | 8 | .579 | 2.80 | 18.37 | 6.55 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1 | ||
2023 | PRO | Overall | 3 | Micah Fairbanks | 20 | 1 | 18 | 9 | 9 | .500 | 2.59 | 17.22 | 6.64 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1 | ||
2023 | PRO | Overall | 3 | Jacob Fairbanks | 20 | 1 | 18 | 9 | 9 | .500 | 2.59 | 17.22 | 6.64 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1 | ||
2023 | PRO | Overall | 4 | Matthew Lafferty | 15 | 1 | 15 | 6 | 9 | .400 | 2.82 | 16.00 | 5.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | ||
2023 | PRO | Overall | 4 | Connor Pierce | 15 | 1 | 15 | 6 | 9 | .400 | 2.82 | 16.00 | 5.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | ||
2023 | PRO | Overall | 5 | David Morrison | 10 | 1 | 12 | 3 | 9 | .250 | 2.47 | 16.08 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||
2023 | PRO | Overall | 5 | Clay Baron | 10 | 1 | 12 | 3 | 9 | .250 | 2.47 | 16.08 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||
2023 | PRO | Overall | 6 | Benjamin Goodman | 5 | 1 | 13 | 3 | 10 | .231 | 2.13 | 13.77 | 6.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||
2023 | PRO | Overall | 6 | Jeffrey Woelfel | 5 | 1 | 13 | 3 | 10 | .231 | 2.13 | 13.77 | 6.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Year | Division | Results | Rk | Player | P | TP | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|
Amateur-MODIFIED Division
2023 STANDINGS • Updated as of 5/24/2023
Year | Division | Results | Rk | Player | P | TP | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|
Stats Legend
Points Calculation
Points from each tournament are awarded based on type of tournament and final placement. Each division will have their own separate standings. There is a multiplier (see table below) which will determine the points awarded:
DIVISION | Major | Regional | Local | Experimental |
---|---|---|---|---|
Professional | 10x | 7.5x | 5x | - |
Amateur | 10x | 7.5x | 5x | - |
Am-Modified | - | - | - | 3x |
Points are calculated by simply multiplying how many teams another team has ranked ahead of or tied with (including themselves) by the corresponding multiplier above.
For example, there is a 8 team Professional Major tournament in which a team finishes 4th place overall. The multiplier for a Professional Major is 10x, and this team including themselves finished 5 spots from the bottom. This would be 10 multiplied by 5 for 50 points. The breakdown of points awarded for this example tournament would be as follows:
1st Place: 10 x 8 teams = 80 points
2nd Place: 10 x 7 teams = 70 points
3rd Place: 10 x 6 teams = 60 points
4th Place: 10 x 5 teams = 50 points
5th Place: 10 x 4 teams = 40 points
6th Place: 10 x 3 teams = 30 points
7th Place: 10 x 2 teams = 20 points
8th Place: 10 x 1 team= 10 points
With this point system, the last place team will always be awarded with points.