2022 PDFA Discflect World Championship Results
Date: 8/6/2022
Location: Buffalo, NY
Class: Major tournament
Host: PDFA
Results Menu
Thank you to all who followed the live stat updates on August 6th
We will have periodic updates throughout the tournament. Please keep checking back for the latest results.
Pro: Top 3
2022 PDFA DISCFLECT WORLD CHAMPIONS
Pro Division
Young Guns
Charles Rizzo & Ajay Cybulski
Young Guns, composed of Charles Rizzo and Ajay Cybulski, claimed their 3rd Discflect World title on August 6th at the 2022 PDFA Discflect World Championship.
After winning every game in Pool Play and all the way through Bracket Play in the Pro Division, Young Guns battled with 2-time World Champions, Stallion Survivors in the Pro Finals, winning an entertaining series that went the distance to Game 7. In winning their 3rd title, they move into a tie for second place in all-time team discflect World titles. See Discflect World Champions.
FINAL TEAM RANKS (OVERALL STANDINGS) ARE UPDATED.
For Video and Photos, see the Media Page for the tournament.
2ND PLACE
Pro Division
Stallion Survivors
Jon Sandino & Eric Klavoon
3RD PLACE
Pro Division
No Big Deal
Matt Nelson & Shane Nelson
Am: Top 3
2022 PDFA DISCFLECT WORLD CHAMPIONS
Amateur Division
Big Disc Energy
Jason Wisely & Justin Texido
For the first time ever in the history of discflect, Amateur World Champions were crowned. Big Disc Energy, composed of Jason Wisely & Justin Texido, carried the #3 seed into Bracket Play. They fought their way through the bracket, making it to the Finals.
In the Amateur World Finals, Big Disc Energy took a 3-1 series lead against That Hit Right, before Texido threw a Win Shot to claim the first ever Amateur Discflect World Championship title!
2ND PLACE
Amateur Division
That hit right
Sam Caquias & Miriah Horn
3RD PLACE
Amateur Division
2 Bros 20 Toes
Adam Wisely & Tom Kenyon
Pro: Pool A
Rank | Team Name | GP | W | L | W % | PPR | PPG | RPG | PG | WS | OT GP | OT W | OT L | OT W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stallion Survivors | 10 | 8 | 2 | .800 | 3.980 | 20.30 | 5.10 | 1 | 0 | 0 | 0 | 0 | .000 |
2 | Free Jamples | 10 | 7 | 3 | .700 | 3.491 | 19.20 | 5.50 | 0 | 0 | 4 | 3 | 1 | .750 |
3 | PHILorkus | 10 | 7 | 3 | .700 | 3.611 | 20.40 | 5.65 | 0 | 0 | 1 | 1 | 0 | 1.000 |
4 | The Zoo | 10 | 6 | 4 | .600 | 3.600 | 19.80 | 5.50 | 0 | 0 | 1 | 0 | 1 | .000 |
5 | Matteson Brothers | 10 | 6 | 4 | .600 | 3.698 | 19.60 | 5.30 | 0 | 0 | 2 | 2 | 0 | 1.000 |
6 | Buffalo Nightriders | 10 | 5 | 5 | .500 | 3.200 | 16.80 | 5.25 | 0 | 2 | 1 | 0 | 1 | .000 |
7 | The Frisbeasts | 10 | 5 | 5 | .500 | 2.991 | 17.50 | 5.85 | 0 | 2 | 1 | 1 | 0 | 1.000 |
8 | 732 Boyz | 10 | 3 | 7 | .300 | 2.547 | 14.90 | 5.85 | 0 | 1 | 2 | 1 | 1 | .500 |
9 | Return of the Giraffe | 10 | 3 | 7 | .300 | 2.787 | 17.70 | 6.35 | 0 | 0 | 3 | 0 | 3 | .000 |
10 | Compound Bee | 10 | 3 | 7 | .300 | 3.135 | 17.40 | 5.55 | 0 | 0 | 1 | 0 | 1 | .000 |
11 | Disco Fever | 10 | 2 | 8 | .200 | 2.967 | 18.10 | 6.10 | 0 | 0 | 0 | 0 | 0 | .000 |
Pro: Pool B
Rank | Team Name | GP | W | L | W % | PPR | PPG | RPG | PG | WS | OT GP | OT W | OT L | OT W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Guns | 11 | 11 | 0 | 1.000 | 4.95 | 20.45 | 4.14 | 3 | 1 | 2 | 2 | 0 | 1.000 |
2 | No Big Deal | 11 | 8 | 3 | .727 | 3.87 | 19.36 | 5.00 | 0 | 0 | 1 | 1 | 0 | 1.000 |
3 | The Showstoppers | 11 | 8 | 3 | .727 | 3.52 | 20.45 | 5.82 | 0 | 0 | 3 | 1 | 2 | .333 |
4 | Buffalo Backers | 11 | 7 | 4 | .636 | 3.63 | 19.64 | 5.41 | 0 | 0 | 2 | 0 | 2 | .000 |
5 | The Benchwarmers | 11 | 7 | 4 | .636 | 3.68 | 19.09 | 5.18 | 0 | 0 | 3 | 1 | 2 | .333 |
6 | Total Discheads | 11 | 5 | 6 | .455 | 3.20 | 18.91 | 5.91 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | John A Llama Ding Dong | 11 | 5 | 6 | .455 | 2.74 | 17.55 | 6.41 | 0 | 0 | 1 | 1 | 0 | 1.000 |
8 | Chalex | 11 | 5 | 6 | .455 | 3.14 | 17.82 | 5.68 | 0 | 0 | 0 | 0 | 0 | .000 |
9 | Tapparroo | 11 | 5 | 6 | .455 | 2.75 | 18.00 | 6.55 | 0 | 0 | 2 | 1 | 1 | .500 |
10 | Kan Kings | 11 | 3 | 8 | .273 | 2.37 | 15.27 | 6.45 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | The Frisbros | 11 | 2 | 9 | .182 | 2.56 | 15.45 | 6.05 | 0 | 0 | 0 | 0 | 0 | .000 |
12 | Buttermilk | 11 | 0 | 11 | .000 | 1.75 | 11.64 | 6.64 | 0 | 0 | 0 | 0 | 0 | .000 |
Am: Pool A
Rank | Team Name | GP | W | L | W % | PPR | PPG | RPG | PG | WS | OT GP | OT W | OT L | OT W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tune Squad | 10 | 9 | 1 | .900 | 2.720 | 20.40 | 7.50 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Double Deuce | 10 | 8 | 2 | .800 | 2.564 | 20.00 | 7.80 | 0 | 0 | 4 | 3 | 1 | .750 |
3 | Big Disc Energy | 10 | 8 | 2 | .800 | 2.716 | 20.10 | 7.40 | 0 | 0 | 1 | 1 | 0 | 1.000 |
4 | 2 Bros 20 Toes | 10 | 7 | 3 | .700 | 2.562 | 18.70 | 7.30 | 0 | 0 | 1 | 0 | 1 | .000 |
5 | What the | 10 | 6 | 4 | .600 | 2.568 | 19.00 | 7.40 | 0 | 0 | 2 | 2 | 0 | 1.000 |
6 | Ebony & Ivory | 10 | 4 | 6 | .400 | 2.026 | 15.60 | 7.70 | 0 | 2 | 1 | 0 | 1 | .000 |
7 | That hit right | 10 | 4 | 6 | .400 | 2.355 | 17.90 | 7.60 | 0 | 2 | 1 | 1 | 0 | 1.000 |
8 | H & H | 10 | 3 | 7 | .300 | 1.610 | 12.40 | 7.70 | 0 | 1 | 2 | 1 | 1 | .500 |
9 | Double Trouble | 10 | 3 | 7 | .300 | 2.082 | 15.30 | 7.35 | 0 | 0 | 3 | 0 | 3 | .000 |
10 | The Jellyfish | 10 | 2 | 8 | .200 | 1.436 | 11.20 | 7.80 | 0 | 0 | 1 | 0 | 1 | .000 |
11 | And they were roommates | 10 | 1 | 9 | .100 | 1.269 | 9.90 | 7.80 | 0 | 0 | 0 | 0 | 0 | .000 |
Am: Pool B
Rank | Team Name | GP | W | L | W % | PPR | PPG | RPG | PG | WS | OT GP | OT W | OT L | OT W% |
---|
Pro: Bracket Seeds / Final Pool Results
Seed | Team Name | GP | W | L | W % | PPR | PPG | RPG | PG | WS | OT GP | OT W | OT L | OT W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Guns | 11 | 11 | 0 | 1.000 | 4.945 | 20.45 | 4.14 | 3 | 1 | 2 | 2 | 0 | 1.000 |
2 | Stallion Survivors | 10 | 8 | 2 | .800 | 3.980 | 20.30 | 5.10 | 1 | 0 | 0 | 0 | 0 | .000 |
3 | No Big Deal | 11 | 8 | 3 | .727 | 3.873 | 19.36 | 5.00 | 0 | 0 | 1 | 1 | 0 | 1.000 |
4 | Free Jamples | 10 | 7 | 3 | .700 | 3.491 | 19.20 | 5.50 | 0 | 0 | 4 | 3 | 1 | .750 |
5 | The Showstoppers | 11 | 8 | 3 | .727 | 3.516 | 20.45 | 5.82 | 0 | 0 | 3 | 1 | 2 | .333 |
6 | PHILorkus | 10 | 7 | 3 | .700 | 3.611 | 20.40 | 5.65 | 0 | 0 | 1 | 1 | 0 | 1.000 |
7 | Buffalo Backers | 11 | 7 | 4 | .636 | 3.630 | 19.64 | 5.41 | 0 | 0 | 2 | 0 | 2 | .000 |
8 | The Zoo | 10 | 6 | 4 | .600 | 3.600 | 19.80 | 5.50 | 0 | 0 | 1 | 0 | 1 | .000 |
9 | The Benchwarmers | 11 | 7 | 4 | .636 | 3.684 | 19.09 | 5.18 | 0 | 0 | 3 | 1 | 2 | .333 |
10 | Matteson Brothers | 10 | 6 | 4 | .600 | 3.698 | 19.60 | 5.30 | 0 | 0 | 2 | 2 | 0 | 1.000 |
11 | Buffalo Nightriders | 10 | 5 | 5 | .500 | 3.200 | 16.80 | 5.25 | 0 | 2 | 1 | 0 | 1 | .000 |
12 | Total Discheads | 11 | 5 | 6 | .455 | 3.200 | 18.91 | 5.91 | 0 | 0 | 0 | 0 | 0 | .000 |
13 | The Frisbeasts | 10 | 5 | 5 | .500 | 2.991 | 17.50 | 5.85 | 0 | 2 | 1 | 1 | 0 | 1.000 |
14 | John A Llama Ding Dong | 11 | 5 | 6 | .455 | 2.738 | 17.55 | 6.41 | 0 | 0 | 1 | 1 | 0 | 1.000 |
15 | Chalex | 11 | 5 | 6 | .455 | 3.136 | 17.82 | 5.68 | 0 | 0 | 0 | 0 | 0 | .000 |
16 | 732 Boyz | 10 | 3 | 7 | .300 | 2.547 | 14.90 | 5.85 | 0 | 1 | 2 | 1 | 1 | .500 |
17 | Tapparroo | 11 | 5 | 6 | .455 | 2.750 | 18.00 | 6.55 | 0 | 0 | 2 | 1 | 1 | .500 |
18 | Return of the Giraffe | 10 | 3 | 7 | .300 | 2.787 | 17.70 | 6.35 | 0 | 0 | 3 | 0 | 3 | .000 |
19 | Compound Bee | 10 | 3 | 7 | .300 | 3.135 | 17.40 | 5.55 | 0 | 0 | 1 | 0 | 1 | .000 |
20 | Kan Kings | 11 | 3 | 8 | .273 | 2.366 | 15.27 | 6.45 | 0 | 0 | 0 | 0 | 0 | .000 |
21 | Disco Fever | 10 | 2 | 8 | .200 | 2.967 | 18.10 | 6.10 | 0 | 0 | 0 | 0 | 0 | .000 |
22 | The Frisbros | 11 | 2 | 9 | .182 | 2.556 | 15.45 | 6.05 | 0 | 0 | 0 | 0 | 0 | .000 |
23 | Buttermilk | 11 | 0 | 11 | .000 | 1.753 | 11.64 | 6.64 | 0 | 0 | 0 | 0 | 0 | .000 |
Am: Bracket Seeds / Final Pool Results
Seed | Team Name | GP | W | L | W % | PPR | PPG | RPG | PG | WS | OT GP | OT W | OT L | OT W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tune Squad | 7 | 3 | 4 | .429 | 2.84 | 18.86 | 6.64 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Double Deuce | 2 | 0 | 2 | .000 | 1.67 | 10.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | Big Disc Energy | 11 | 9 | 2 | .818 | 2.54 | 18.91 | 7.45 | 0 | 1 | 1 | 1 | 0 | 1.000 |
4 | 2 Bros 20 Toes | 7 | 4 | 3 | .571 | 2.39 | 17.57 | 7.36 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | What the | 2 | 0 | 2 | .000 | 1.71 | 12.00 | 7.00 | 0 | 0 | 2 | 0 | 2 | .000 |
6 | Ebony & Ivory | 4 | 2 | 2 | .500 | 1.19 | 9.50 | 8.00 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | That hit right | 13 | 8 | 5 | .615 | 2.66 | 18.69 | 7.04 | 0 | 0 | 1 | 1 | 0 | 1.000 |
8 | H & H | 5 | 2 | 3 | .400 | 1.44 | 8.20 | 5.70 | 0 | 1 | 0 | 0 | 0 | .000 |
9 | Double Trouble | 3 | 1 | 2 | .333 | 1.25 | 6.67 | 5.33 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | The Jellyfish | 2 | 0 | 2 | .000 | 1.06 | 8.50 | 8.00 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | And they were roommates | 2 | 0 | 2 | .000 | 1.36 | 7.50 | 5.50 | 0 | 0 | 0 | 0 | 0 | .000 |
Pro: Final Overall Standings
*Final PPR ranks and other stats from Bracket Play will be updated once finalized.
Rank | Team Name | Seed | GP | W | L | W % | PPR | PPG | RPG | PG | WS | OT GP | OT W | OT L | OT W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Guns | 1 | 28 | 25 | 3 | .893 | 4.45 | 20.11 | 4.52 | 3 | 2 | 6 | 5 | 1 | .833 |
2 | Stallion Survivors | 2 | 30 | 21 | 9 | .700 | 4.02 | 19.97 | 4.97 | 2 | 0 | 4 | 4 | 0 | 1.000 |
3 | No Big Deal | 3 | 25 | 16 | 9 | .640 | 3.88 | 19.92 | 5.14 | 0 | 0 | 3 | 1 | 2 | .333 |
4 | PHILorkus | 6 | 21 | 13 | 8 | .619 | 3.59 | 18.95 | 5.29 | 0 | 1 | 5 | 2 | 3 | .400 |
5 | Free Jamples | 4 | 17 | 10 | 7 | .588 | 3.28 | 17.18 | 5.24 | 0 | 0 | 4 | 3 | 1 | .750 |
6 | The Benchwarmers | 9 | 21 | 12 | 9 | .571 | 3.51 | 18.71 | 5.33 | 0 | 0 | 3 | 1 | 2 | .333 |
7 | Matteson Brothers | 10 | 21 | 14 | 7 | .667 | 3.89 | 20.10 | 5.17 | 0 | 0 | 3 | 2 | 1 | .667 |
8 | Total Discheads | 12 | 23 | 11 | 12 | .478 | 3.08 | 18.52 | 6.02 | 0 | 0 | 1 | 0 | 1 | .000 |
9 | The Showstoppers | 5 | 16 | 10 | 6 | .625 | 3.28 | 19.75 | 6.03 | 0 | 0 | 4 | 2 | 2 | .500 |
10 | Buffalo Backers | 7 | 14 | 7 | 7 | .500 | 3.64 | 19.64 | 5.39 | 0 | 0 | 2 | 0 | 2 | .000 |
11 | The Zoo | 8 | 15 | 8 | 7 | .533 | 3.29 | 18.40 | 5.60 | 0 | 0 | 1 | 0 | 1 | .000 |
12 | Buffalo Nightriders | 11 | 17 | 8 | 9 | .471 | 3.14 | 18.00 | 5.74 | 0 | 2 | 2 | 0 | 2 | .000 |
13 | The Frisbeasts | 13 | 19 | 9 | 10 | .474 | 2.99 | 17.37 | 5.82 | 0 | 2 | 2 | 2 | 0 | 1.000 |
14 | Chalex | 15 | 19 | 8 | 11 | .421 | 3.06 | 18.11 | 5.92 | 0 | 0 | 0 | 0 | 0 | .000 |
15 | 732 Boyz | 16 | 17 | 6 | 11 | .353 | 2.79 | 15.65 | 5.62 | 0 | 1 | 2 | 1 | 1 | .500 |
16 | Compound Bee | 19 | 16 | 6 | 10 | .375 | 2.92 | 16.06 | 5.50 | 0 | 0 | 1 | 0 | 1 | .000 |
17 | John A Llama Ding Dong | 14 | 14 | 5 | 9 | .357 | 2.58 | 16.64 | 6.46 | 0 | 0 | 1 | 1 | 0 | 1.000 |
18 | Tapparroo | 17 | 15 | 6 | 9 | .400 | 2.74 | 17.47 | 6.37 | 0 | 0 | 2 | 1 | 1 | .500 |
19 | Return of the Giraffe | 18 | 15 | 5 | 10 | .333 | 2.76 | 17.47 | 6.33 | 0 | 0 | 3 | 0 | 3 | .000 |
20 | Kan Kings | 20 | 16 | 5 | 11 | .313 | 2.63 | 16.38 | 6.22 | 0 | 0 | 1 | 0 | 1 | .000 |
21 | Disco Fever | 21 | 14 | 3 | 11 | .214 | 2.90 | 18.14 | 6.25 | 0 | 0 | 0 | 0 | 0 | .000 |
22 | The Frisbros | 22 | 15 | 3 | 12 | .200 | 2.50 | 15.60 | 6.23 | 0 | 0 | 0 | 0 | 0 | .000 |
23 | Buttermilk | 23 | 14 | 0 | 14 | .000 | 1.62 | 10.29 | 6.36 | 0 | 0 | 0 | 0 | 0 | .000 |
Am: Final Overall Standings
*Final PPR ranks and other stats from Bracket Play will be updated once finalized.
Rank | Team Name | Seed | GP | W | L | W % | PPR | PPG | RPG | PG | WS | OT GP | OT W | OT L | OT W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big Disc Energy | 3 | 21 | 17 | 4 | .810 | 2.62 | 19.48 | 7.43 | 0 | 1 | 2 | 2 | 0 | 1.000 |
2 | That hit right | 7 | 23 | 12 | 11 | .522 | 2.52 | 18.35 | 7.28 | 0 | 0 | 2 | 1 | 1 | .500 |
3 | 2 Bros 20 Toes | 4 | 17 | 11 | 6 | .647 | 2.49 | 18.24 | 7.32 | 0 | 0 | 0 | 0 | 0 | .000 |
4 | Tune Squad | 1 | 17 | 12 | 5 | .706 | 2.77 | 19.76 | 7.15 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | Double Deuce | 2 | 12 | 8 | 4 | .667 | 2.44 | 18.33 | 7.50 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | What the | 5 | 12 | 6 | 6 | .500 | 2.43 | 17.83 | 7.33 | 0 | 0 | 2 | 0 | 2 | .000 |
7 | Ebony & Ivory | 6 | 14 | 6 | 8 | .429 | 1.78 | 13.86 | 7.79 | 0 | 0 | 0 | 0 | 0 | .000 |
8 | H & H | 8 | 15 | 5 | 10 | .333 | 1.56 | 11.00 | 7.03 | 0 | 1 | 0 | 0 | 0 | .000 |
9 | Double Trouble | 9 | 13 | 4 | 9 | .308 | 1.93 | 13.31 | 6.88 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | The Jellyfish | 10 | 12 | 2 | 10 | .167 | 1.37 | 10.75 | 7.83 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | And they were roommates | 11 | 12 | 1 | 11 | .083 | 1.28 | 9.50 | 7.42 | 0 | 0 | 0 | 0 | 0 | .000 |
Stats Legend
1ST PLACE: AM DIVISION
Sweaty Discs
Chad Cowell & Evan Sardo
2ND PLACE: AM DIVISION
Mandalorian Fire
Ian Domes & Steve Phillips
3RD PLACE: AM DIVISION
PogChamp
Devon Buckland & Dominick Matarese