2024 PDFA Discflect World Championship Results
- DATE: 8/24/2024
- LOCATION: Buffalo, NY
- LEVEL: Major tournament
- TD: Professional Discflect Association (PDFA)
MENU
Thank you to all who followed the live periodic updates throughout the tournament on 8/24/2024.
Professional Division
SANCTIONED
PRO: Top teams
WORLD CHAMPIONS
YOUNG GUNS
Ajay Cybulski & Charles Rizzo
RUNNERS-UP
STALLION SURVIVORS
Eric Klavoon & Jon Sandino
3RD PLACE
BLUE RAYS
Kyle Merrifield & Austin Matteson
The 24th Pro Discflect World Championship was held at one of the most unique and fun venues in the tournament’s history, at Buffalo RiverWorks in downtown Buffalo, NY outdoors under a large covered pavilion. At the end of the night under the lights, Young Guns (Charles Rizzo & Ajay Cybulski) won the World title for the 4th consecutive time and 5th time overall.
The Pro teams all played a total of 15 games in Pool Play in order to determine their seed for the bracket. The #1 seed was Stallion Survivors (Eric Klavoon & Jon Sandino), with a record of 14-1 along with four perfect games and an impressive PPR of 5.17. Rizzo/A. Cybulski also finished at 14-1, but lost their head-to-head game against E. Klavoon/Sandino to land the #2 seed. Close behind was Blue Rays, consisting of Kyle Merrifield & Austin Matteson, who finished 3rd at 13-2, and just barely missed a three-way tie for #1 after losing their final game of pool play.
In the first round of the bracket, teams competed in a best-of-5 series. All the higher seeds won to move on, with all but two of the series coming as 3-0 sweeps. The other two series were 3-1, with #8 seed Captains Crunch (Timothy Burns & Matthew Cherwonik) defeating #9 seed, Mustached Grandpas (Jim Daugherty & Tim Klavoon) and #3 seed Blue Rays winning against #14 seed, Total discheads (Micah Fairbanks & Jacob Fairbanks).
In the Quarter-finals, every series resulted in a 3-0 sweep with the higher seed winning all of them. E. Klavoon/Sandino (#1) defeated Burns/Cherwonik (#8), #4 seed, The Zoo (Ed McKeon & Terry Malloy) took down #5 seed and long-time veterans, PHILorkus (Josh Greenauer & Phil Schneider), and Merrifield/Matteson (#3) defeated #6 seed, Team Rebels (Dan Klavoon & Brian Licht), a team that last played together back in 2008! In the final matchup, Rizzo/A. Cybulski (#2) had their toughest battle of the tournament in a series against last year’s 3rd place team, Sweaty Discs (#7 seed, Chad Cowell & Evan Sardo). In that series, all three games went to overtime, with the final two games going multiple rounds before Rizzo/A. Cybulski won the series.
With four teams left, this set up the Semi-finals best-of-7 series under the lights. In the first series, E. Klavoon/Sandino (#1) took on McKeon/Malloy (#4). After getting out to an early 3-0 series lead, E. Klavoon/Sandino completed the sweep after defeating McKeon/Malloy in overtime in Game 4. The other series was a rematch of 2023’s Pro World Finals, with Rizzo/A. Cybulski (#2) taking on the #3 seed of Merrifield/Matteson. After a close win in Game 1 by a score of 21-19 and following up with another win in Game 2, Rizzo/A. Cybulski took an early 2-0 series lead. Game 3 would be the longest game of the entire tournament, where both teams battled through 6 overtime rounds before Rizzo/A. Cybulski won by a final score of 53-51. In Game 4, Rizzo/A. Cybulski won in overtime to advance to the World Finals yet again.
In the 3rd Place game, Merrifield/Matteson (#3) took on McKeon/Malloy (#4). In a close game, Merrifield/Matteson (#3) won by a score of 21-17 to lock up a 3rd place finish. There were also consolation games for other knocked out teams in the top 16, as these additional matches determined final rankings in the tournament (see bottom of Bracket for all consolation games).
The stage was set for the Pro World Finals best-of-7 series: E. Klavoon/Sandino (#1) vs Rizzo/A. Cybulski (#2). Fittingly the #1 vs the #2 seed, it also saw two teams with the same record heading into the Finals, both teams at 24-1 including both Pool and Bracket Play. Some historic notes: This was the 3rd time these two teams would face off in the World Finals, having previously done so in 2019 and 2022. For E.Klavoon/Sandino, it is their 6th World Finals appearance as a team (14th for E. Klavoon), and for Rizzo/A. Cybulski, it is also their 6th World Finals appearance.
In Game 1, both teams played a smart game catching just one errant throw each and closing out in just four rounds. The game went to triple overtime by a final score of 41-38, where Rizzo/A. Cybulski won to take an early series lead. In Game 2, Rizzo threw it into the slot when going for 2-pointer to close out, but the disc popped out the top to give E. Klavoon/Sandino a chance to close out, which they did. In overtime, Rizzo/A. Cybulski shot four points, but it was enough to win as E. Klavoon/Sandino failed to match. In the next two games, Rizzo/A. Cybulski kept the momentum going, outpacing E. Klavoon/Sandino to sweep the series 4-0 and claim the crown.
For Young Guns, Rizzo/A. Cybulski, it is their record-tying 4th consecutive Discflect World title, matching the run that “Dorkus Malorkus” (Josh Greenauer & Bob Greenauer) had from 2001-2004 in discflect’s early days. Overall, it also gives them five World titles total, which is the most by any team since 1999. Including the early “garbage can” era of the 1990s, it also ties them with another legendary team “Rochester Killer Bees,” composed of Kevin Shaffer & Scott Punter, who also had five total World titles.
PRO: Final Overall Standings
*Final team rankings and stats are official.
Year | Tourney Date | Tournament Name | Division | Results | Rk | Team | Player 1 | Player 2 | Seed | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 1 | Young Guns | Charles Rizzo | Ajay Cybulski | 2 | 29 | 28 | 1 | .966 | 606 | 244 | 4.97 | 20.90 | 4.21 | 7 | 0 | 0 | 0 | 8 | 8 | 0 | 1.000 | 18 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 2 | Stallion Survivors | Eric Klavoon | Jon Sandino | 1 | 29 | 24 | 5 | .828 | 595 | 239 | 4.98 | 20.52 | 4.12 | 6 | 0 | 0 | 0 | 5 | 3 | 2 | .600 | 9 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 3 | Blue Rays | Kyle Merrifield | Austin Matteson | 3 | 27 | 20 | 7 | .741 | 556 | 237 | 4.69 | 20.59 | 4.39 | 3 | 0 | 0 | 0 | 7 | 4 | 3 | .571 | 17 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 4 | The Zoo | Ed McKeon | Terry Malloy | 4 | 26 | 15 | 11 | .577 | 515 | 226 | 4.56 | 19.81 | 4.35 | 3 | 0 | 0 | 0 | 8 | 3 | 5 | .375 | 9 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 5 | Sweaty Discs | Chad Cowell | Evan Sardo | 7 | 21 | 11 | 10 | .524 | 428 | 195 | 4.39 | 20.38 | 4.64 | 1 | 1 | 1 | 0 | 9 | 2 | 7 | .222 | 14 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 6 | PHILorkus | Joshua Greenauer | Phil Schneider | 5 | 21 | 11 | 10 | .524 | 394 | 187 | 4.21 | 18.76 | 4.45 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | .333 | 3 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 7 | Team Rebels | Dan Klavoon | Brian Licht | 6 | 21 | 11 | 10 | .524 | 406 | 204 | 3.98 | 19.33 | 4.86 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | .600 | 9 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 8 | Captains Crunch | Timothy Burns | Matthew Cherwonik | 8 | 22 | 10 | 12 | .455 | 426 | 212 | 4.02 | 19.36 | 4.82 | 2 | 0 | 0 | 0 | 7 | 3 | 4 | .429 | 12 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 9 | Da Bubs | Alexander Reinecke | Sarah Burns | 13 | 18 | 5 | 13 | .278 | 326 | 165 | 3.95 | 18.11 | 4.58 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | .200 | 7 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 10 | Total discheads | Micah Fairbanks | Jacob Fairbanks | 14 | 19 | 5 | 14 | .263 | 347 | 181 | 3.83 | 18.26 | 4.76 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | 2 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 11 | Biggie Smalls | Mark Ribble | Isaiah Boyce | 16 | 18 | 4 | 14 | .222 | 269 | 184 | 2.92 | 14.94 | 5.11 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1.000 | 3 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 12 | TAPPY | Sean Nosky | Chris Nosky | 10 | 18 | 6 | 12 | .333 | 338 | 175 | 3.86 | 18.78 | 4.86 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 | 4 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 13 | Mustached Grandpas | Jim Daugherty | Tim Klavoon | 9 | 19 | 7 | 12 | .368 | 347 | 184 | 3.77 | 18.26 | 4.84 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | .000 | 5 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 14 | The Showstoppers | Ezra Nicholson | Kurt Watson | 11 | 18 | 5 | 13 | .278 | 319 | 181 | 3.53 | 17.72 | 5.03 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 | 4 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 15 | Laffewey | Matthew Lafferty | Trevor Trethewey | 12 | 18 | 5 | 13 | .278 | 264 | 160 | 3.30 | 14.67 | 4.44 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .000 | 4 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Overall | 16 | JZACK ATTACK | Jack Puttre | Zack Flint | 15 | 18 | 4 | 14 | .222 | 260 | 174 | 2.99 | 14.44 | 4.83 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1.000 | 2 |
PRO: Bracket Matches
Year | Tourney Date | Tournament Name | Division | Results | Rd | Higher Seed | Lower Seed | Series |
---|---|---|---|---|---|---|---|---|
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Bracket |
PRO: Final Pool Results / Bracket Seeds
Year | Tourney Date | Tournament Name | Division | Results | Sd | Team | Player 1 | Player 2 | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 1 | Stallion Survivors | Eric Klavoon | Jon Sandino | 15 | 14 | 1 | .933 | 313 | 121 | 5.17 | 20.87 | 4.03 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 3 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 2 | Young Guns | Charles Rizzo | Ajay Cybulski | 15 | 14 | 1 | .933 | 312 | 131 | 4.76 | 20.80 | 4.37 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 3 | Blue Rays | Kyle Merrifield | Austin Matteson | 15 | 13 | 2 | .867 | 314 | 127 | 4.95 | 20.93 | 4.23 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | .750 | 8 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 4 | The Zoo | Ed McKeon | Terry Malloy | 15 | 9 | 6 | .600 | 308 | 132 | 4.67 | 20.53 | 4.40 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | .333 | 7 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 5 | PHILorkus | Joshua Greenauer | Phil Schneider | 15 | 8 | 7 | .533 | 289 | 135 | 4.28 | 19.27 | 4.50 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | .333 | 3 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 6 | Team Rebels | Dan Klavoon | Brian Licht | 15 | 8 | 7 | .533 | 292 | 147 | 3.97 | 19.47 | 4.90 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | .750 | 7 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 7 | Sweaty Discs | Chad Cowell | Evan Sardo | 15 | 8 | 7 | .533 | 302 | 136 | 4.44 | 20.13 | 4.53 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | .200 | 8 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 8 | Captains Crunch | Timothy Burns | Matthew Cherwonik | 15 | 7 | 8 | .467 | 303 | 146 | 4.15 | 20.20 | 4.87 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | .333 | 11 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 9 | Mustached Grandpas | Jim Daugherty | Tim Klavoon | 15 | 6 | 9 | .400 | 278 | 145 | 3.83 | 18.53 | 4.83 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 4 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 10 | TAPPY | Sean Nosky | Chris Nosky | 15 | 6 | 9 | .400 | 287 | 144 | 3.99 | 19.13 | 4.80 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 3 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 11 | The Showstoppers | Ezra Nicholson | Kurt Watson | 15 | 5 | 10 | .333 | 275 | 153 | 3.60 | 18.33 | 5.10 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 | 4 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 12 | Laffewey | Matthew Lafferty | Trevor Trethewey | 15 | 5 | 10 | .333 | 221 | 134 | 3.30 | 14.73 | 4.47 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .000 | 4 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 13 | Da Bubs | Alexander Reinecke | Sarah Burns | 15 | 5 | 10 | .333 | 269 | 139 | 3.87 | 17.93 | 4.63 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 | 6 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 14 | Total discheads | Micah Fairbanks | Jacob Fairbanks | 15 | 4 | 11 | .267 | 276 | 143 | 3.86 | 18.40 | 4.77 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | 2 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 15 | JZACK ATTACK | Jack Puttre | Zack Flint | 15 | 4 | 11 | .267 | 227 | 148 | 3.07 | 15.13 | 4.93 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1.000 | 2 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool | 16 | Biggie Smalls | Mark Ribble | Isaiah Boyce | 15 | 4 | 11 | .267 | 244 | 158 | 3.09 | 16.27 | 5.27 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1.000 | 3 |
PRO: Pool A
Year | Tourney Date | Tournament Name | Division | Results | Rk | Team | Player 1 | Player 2 | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 1 | Stallion Survivors | Eric Klavoon | Jon Sandino | 15 | 14 | 1 | .933 | 313 | 121 | 5.17 | 20.87 | 4.03 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 3 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 2 | Young Guns | Charles Rizzo | Ajay Cybulski | 15 | 14 | 1 | .933 | 312 | 131 | 4.76 | 20.80 | 4.37 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 3 | Blue Rays | Kyle Merrifield | Austin Matteson | 15 | 13 | 2 | .867 | 314 | 127 | 4.95 | 20.93 | 4.23 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | .750 | 8 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 4 | The Zoo | Ed McKeon | Terry Malloy | 15 | 9 | 6 | .600 | 308 | 132 | 4.67 | 20.53 | 4.40 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | .333 | 7 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 5 | PHILorkus | Joshua Greenauer | Phil Schneider | 15 | 8 | 7 | .533 | 289 | 135 | 4.28 | 19.27 | 4.50 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | .333 | 3 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 6 | Team Rebels | Dan Klavoon | Brian Licht | 15 | 8 | 7 | .533 | 292 | 147 | 3.97 | 19.47 | 4.90 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | .750 | 7 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 7 | Sweaty Discs | Chad Cowell | Evan Sardo | 15 | 8 | 7 | .533 | 302 | 136 | 4.44 | 20.13 | 4.53 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | .200 | 8 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 8 | Captains Crunch | Timothy Burns | Matthew Cherwonik | 15 | 7 | 8 | .467 | 303 | 146 | 4.15 | 20.20 | 4.87 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | .333 | 11 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 9 | Mustached Grandpas | Jim Daugherty | Tim Klavoon | 15 | 6 | 9 | .400 | 278 | 145 | 3.83 | 18.53 | 4.83 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 4 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 10 | TAPPY | Sean Nosky | Chris Nosky | 15 | 6 | 9 | .400 | 287 | 144 | 3.99 | 19.13 | 4.80 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 3 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 11 | The Showstoppers | Ezra Nicholson | Kurt Watson | 15 | 5 | 10 | .333 | 275 | 153 | 3.60 | 18.33 | 5.10 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 | 4 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 12 | Laffewey | Matthew Lafferty | Trevor Trethewey | 15 | 5 | 10 | .333 | 221 | 134 | 3.30 | 14.73 | 4.47 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .000 | 4 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 13 | Da Bubs | Alexander Reinecke | Sarah Burns | 15 | 5 | 10 | .333 | 269 | 139 | 3.87 | 17.93 | 4.63 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 | 6 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 14 | Total discheads | Micah Fairbanks | Jacob Fairbanks | 15 | 4 | 11 | .267 | 276 | 143 | 3.86 | 18.40 | 4.77 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | 2 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 15 | JZACK ATTACK | Jack Puttre | Zack Flint | 15 | 4 | 11 | .267 | 227 | 148 | 3.07 | 15.13 | 4.93 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1.000 | 2 |
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool A | 16 | Biggie Smalls | Mark Ribble | Isaiah Boyce | 15 | 4 | 11 | .267 | 244 | 158 | 3.09 | 16.27 | 5.27 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1.000 | 3 |
PRO: Pool B
Year | Tourney Date | Tournament Name | Division | Results | Rk | Team | Player 1 | Player 2 | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8/24/2024 | PDFA Discflect World Championship | PRO | Pool B |
Amateur Division
SANCTIONED
AM: Top teams
WORLD CHAMPIONS
TWENTY ONE AND DONE
Chris Cybulski & Scott Silverman
RUNNERS-UP
NEVER STOP NEVER STOPPING
Mathew Goodwin & Trevor Leinenbach
3RD PLACE
LIGHTHOUSE LAUNCHERS
Chris Edgington & Jeff Bingham
This was the 3rd Amateur Discflect World Championship, and while there wasn’t a winning Win Shot to claim the crown like the prior two years, there was still a Win Shot thrown in this year’s Finals. It came right down to the wire, but ultimately Twenty One and Done composed of Scott Silverman & Chris Cybulski took home the Amateur title, making them the third different team in three years to become Amateur Discflect World Champions.
With a larger field of teams, the Amateur Division was divided into two pools for Pool Play. In Pool A, there was a four-way tie for first at 7-2, with 21 Flect Street (Derek Brifu & Bob Greenauer) winning the tiebreaker head-to-head, followed by Never Stop Never Stopping (Mathew Goodwin & Trevor Leinenbach), The Ohio Disc-iples (Andrew Marvin & Ben Schafer), and CookShank (Tyler Cook & Chris Cruikshank). In Pool B, last year’s Amateur Runners-Up, Flip n Jammers, Sara Mills & Jen Mills, claimed the top spot with a 9-1 record, winning the head-to-head matchup against Silverman/C. Cybulski who also finished Pool Play at 9-1.
For the Bracket, the two pools were combined into one, with the two #1 seeds as #1 and #2 overall, followed by the two #2 seeds as #3 and #4 overall, and so on. With all teams making the Bracket, the first round saw 11 teams get a bye, with the remaining teams playing for a spot in the top 16. In this best-of-3 series, two matches went the distance to Game 3, with Gnome Problem (#20 seed, Jason Manijak & Jess Dennis) upsetting the #13 seed, Rocketbear and the frie (Gail Londner & Lance Dennis), and Discombobulated (#18, Theresa Dames & Ajitpaul Mangat) taking down #15 seed, OvHos (Nicholas Watts & Mike Donaldson).
In Round 2 (best-of-3), there were three upsets out of the eight total matches. Cowboy Crusaders (#12 seed, Charlie Harten & Ricky Melville) knocked out the #5 seed, The Ohio Disc-iples (Andrew Marvin & Ben Schafer) 2-0, while What The (#10 seed, Brian Schultz & Derek Schultz) defeated #7 seed, Cook/Cruikshank 2-1 and last year’s Amateur World Champions, Mandalorian Fire (#11 seed, Stephen Phillips & Ian Domes) took down #6 seed, What were we thinking (Lynn Koszuta & Tom Koszuta) 2-0.
The Quarter-finals saw both the #1 and #2 seeds get knocked out. In this best-of-3 series, Lighthouse Launchers (#8 seed, Chris Edgington & Jeff Bingham) took down the #1 seed, S. Mills/J. Mills in a close series, 2-1, including one game in overtime. The other upset saw B. Schultz/D. Schultz (#10) take down Brifu/B. Greenauer (#2) 2-0, also including an overtime win. Also moving on was Goodwin/Leinenbach (#4) who defeated Harten/Melville (#12) 2-0 and Silverman/C. Cybulski (#3) who took down the defending Amateur World Champions, Phillips/Domes (#11) in two games.
In the Semi-finals best-of-5, Goodwin/Leinenbach (#4) took on Edgington/Bingham (#8). Goodwin/Leinenbach (#4) came away with the victory 3-1 to advance to the Finals, with all four games decided by four points or less, including one game in overtime. In the other matchup, Silverman/C. Cybulski (#3) squared up against B. Schultz/D. Schultz (#10). The series started with a close win for B. Schultz/D. Schultz (#10) in Game 1, but Silverman/C. Cybulski (#3) rebounded to win Game 2 in overtime before going on to win the remaining two games to move on.
The 3rd Place game had Edgington/Bingham (#8) taking on B. Schultz/D. Schultz (#10). This game went to overtime where Edgington/Bingham (#8) won by a final score of 25-21.
With two teams left, the stage was set for the Amateur World Finals. It featured the #3 seed, Silverman/C. Cybulski, taking on the #4 seed, Goodwin/Leinenbach. Halfway through Game 1, Goodwin threw a Win Shot through the slot to take an early 1-0 series lead. The next two games went to overtime, with Silverman/C. Cybulski winning Game 2 and Goodwin/Leinenbach winning Game 3 to take a 2-1 lead. Needing a win to keep the series alive, Silverman/C. Cybulski did just that winning Game 4 to tie the series 2-2 and send it to a deciding Game 5 for the title. In the final game, Silverman/C. Cybulski took a commanding lead and never looked back, clinching the series 3-2 and winning their first Amateur World title.
AM: Final Overall Standings
*Final team rankings and stats are official.
Year | Tourney Date | Tournament Name | Division | Results | Rk | Team | Player 1 | Player 2 | Seed | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8/24/2024 | PDFA Discflect World Championship | AM | Overall | 1 | Twenty One and Done | Scott Silverman | Chris Cybulski | 3 | 22 | 19 | 3 | .864 | 469 | 221 | 4.24 | 20.39 | 4.8 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | .800 | 6 |
2024 | 8/24/2024 | PDFA Discflect World Championship | AM | Overall | 2 | Never Stop Never Stopping | Mathew Goodwin | Trevor Leinenbach | 4 | 22 | 16 | 6 | .727 | 405 | 259 | 3.13 | 18.41 | 5.89 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | .667 | 4 |
2024 | 8/24/2024 | PDFA Discflect World Championship | AM | Overall | 3 | Lighthouse Launchers | Chris Edgington | Jeff Bingham | 8 | 21 | 12 | 9 | .571 | 416 | 240 | 3.47 | 19.81 | 5.71 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 | 3 |
2024 | 8/24/2024 | PDFA Discflect World Championship | AM | Overall | 4 | What The | Derek Schultz | Brian Schultz | 10 | 18 | 9 | 9 | .500 | 331 | 230 | 2.88 | 17.42 | 6.05 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | .500 | 4 |
2024 | 8/24/2024 | PDFA Discflect World Championship | AM | Overall | 5 | Flip n Jammers | Sara Mills | Jen Mills | 1 | 16 | 12 | 4 | .750 | 308 | 197 | 3.13 | 19.25 | 6.16 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | 2 |
2024 | 8/24/2024 | PDFA Discflect World Championship | AM | Overall | 6 | Mandalorian Fire | Stephen Phillips | Ian Domes | 11 | 14 | 6 | 8 | .429 | 238 | 174 | 2.74 | 17.00 | 6.21 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 2 |
2024 | 8/24/2024 | PDFA Discflect World Championship | AM | Overall | 7 | 21 Flect Street | Derek Brifu | Bob Greenauer | 2 | 14 | 9 | 5 | .643 | 276 | 173 | 3.19 | 19.71 | 6.18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1 |
