Discflect World Champions
Discflect has a storied history, and can be separated into multiple phases. The sport began as a simple game of throwing and deflecting a flying disc into a metal goal (can). The first World Championship tournament was held in 1990 and was invitational only. In 1999, the World Championship was opened up to the public and the equipment changed to plastic goals with the Win Shot front opening.
The sport of discflect has changed names twice, both prior names being trademarked brand names of the equipment. Since a sport name cannot be trademarked, the sport was renamed to discflect. All prior and future titles will be referred to as Discflect World Champions.
PDFA Discflect World Champions
These teams are recognized by PDFA as official World Champions in the sport of discflect.
Pro Division
YEAR | TEAM | PLAYERS | FINALS |
---|---|---|---|
2024 | Young Guns | Charles Rizzo III & Ajay Cybulski | 4 - 0 |
2023 | Young Guns | Charles Rizzo III & Ajay Cybulski | 4 - 0 |
2022 | Young Guns | Charles Rizzo III & Ajay Cybulski | 4 - 3 |
2019 | Young Guns | Charles Rizzo III & Ajay Cybulski | 4 - 1 |
2018 | Matteson Brothers | Austin Matteson & Connor Matteson | 4 - 0 |
2017 | Young Guns | Charles Rizzo III & Ajay Cybulski | 4 - 0 |
2016 | Matteson Brothers | Austin Matteson & Connor Matteson | 4 - 1 |
2015 | Stallion Survivors | Eric Klavoon & Jon Sandino | 4 - 3 |
2014 | Stallion Survivors | Eric Klavoon & Jon Sandino | 4 - 0 |
2013 | Team Domination | Mark Lopian & Bryan Irish-Jones | 4 - 2 |
2012 | The Schlotzskys | Trevor Cole & Scott Johnson | 4 - 3 |
2011 | Rebel Survivors | Eric Klavoon & Dan Klavoon | 4 - 0 |
2010 | Rebel Survivors | Eric Klavoon & Dan Klavoon | 4 - 1 |
2009 | Rebel Survivors | Eric Klavoon & Dan Klavoon | 4 - 2 |
2008 | Team Domination | Mark Lopian & Bryan Irish-Jones | 4 - 1 |
2007 | Sole Survivors | Eric Klavoon & Steve Wojcik | 4 - 0 |
2006 | Sole Survivors | Eric Klavoon & Steve Wojcik | 4 - 3 |
2005 | Sole Survivors | Eric Klavoon & Steve Wojcik | 4 - 0 |
2004 | Dorkus Malorkus | Bob Greenauer & Josh Greenauer | 4 - 1 |
2003 | Dorkus Malorkus | Bob Greenauer & Josh Greenauer | 4 - 0 |
2002 | Dorkus Malorkus | Bob Greenauer & Josh Greenauer | 4 - 3 |
2001 | Dorkus Malorkus | Bob Greenauer & Josh Greenauer | 4 - 3 |
2000 | Rochester Killer Bees | Kevin Shaffer & Scott Punter | 4 - 3 |
1999 | Maverick | Joel Miceli & Derek Miceli | 4 - 3 |
*There was no World tournament in 2020 due to COVID-19 and 2021 due to restructure/rebrand of the sport.
Amateur Division
YEAR | TEAM | PLAYERS | FINALS |
---|---|---|---|
2024 | Twenty One and Done | Scott Silverman & Chris Cybulski | 3 - 2 |
2023 | Mandalorian Fire | Ian Domes & Steve Phillips | 4 - 2 |
2022 | Big Disc Energy | Jason Wisely & Justin Texido | 4 - 1 |
Early Era Discflect World Champions
In the early days, the sport originated under the name ‘Garbage Can Disc’ since metal cans were used as goals with no Win Shot front opening. The winners were awarded ‘The Hammer’ trophy and etched their names as World Champions. While still recognized as a World Championship, it was a private tournament until it was made public in 1999.
YEAR | TEAM | PLAYERS |
---|---|---|
1998 | Rochester Killer Bees | Kevin Shaffer & Scott Punter |
1997 | Chronic Bucketeers | Bill Monahan & Dave Berghash |
1996 | Rochester Killer Bees | Kevin Shaffer & Scott Punter |
1995 | Rochester Killer Bees | Kevin Shaffer & Scott Punter |
1994 | Rochester Killer Bees | Kevin Shaffer & Scott Punter |
1993 | Bucket Bangers | Greg Jones & John Fox |
1992 | Igor & Sven | Glenn Colton & Dan Carnevale |
1991 | Igor & Sven | Glenn Colton & Dan Carnevale |
1990 | Dooleys | Paul Swisher & Greg Opalinski |