2023 PDFA Discflect World Championships Results
- DATE: 8/5/2023
- LOCATION: Elma, NY
- LEVEL: Major tournament
- TD: Professional Discflect Association (PDFA)
MENU
Thank you to all who followed the live periodic updates throughout the tournament on 8/5/2023.
PRO: Top teams
WORLD CHAMPIONS
YOUNG GUNS
Charles Rizzo & Ajay Cybulski
RUNNERS-UP
THE BLUE RAYS
Kyle Merrifield & Austin Matteson
3RD PLACE
SWEATY DISCS
Evan Sardo & Chad Cowell
This marked the 23rd Pro Discflect World Championship, and first one to be held in Elma, NY. In the end, Young Guns, composed of Charles Rizzo & Ajay Cybulski, claimed a team record-tying 4th World title, ending the tournament with a record of 25-3. They also are the first team to land a 5.00 PPR (points per round) overall from an individual tournament.
While the total number of teams was down in 2023, the competition was tough. For Pool Play, every team played 16 games, two against each opponent. Rizzo/Cybulski took the #1 seed with a 14-2 record, including four perfect games and a ridiculous 5.19 PPR. Their two losses came via the Win Shot at the hands of Matt Nelson (No Big…Dorkus) and Ed Mckeon (The Zoo). In a tie at 11-5, Sweaty Discs (Evan Sardo & Chad Cowell) beat Stallion Survivors (Eric Klavoon & Jon Sandino) in head-to-head play to claim the #2 seed. Klavoon/Sandino had the second-most perfect games thrown with three. Close behind for the #4 seed was The Zoo (Ed McKeon & Terry Malloy) at 10-6.
In the first round of the bracket, long-time players Sean Nosky & Chris Nosky (#8 seed, Tapparoo) took on newcomers Benjamin Goodman & Jessie Chiello (#9 seed, Flat Ballers United). S. Nosky/C. Nosky advanced by winning their series 2-0 in the opening round.
In the Quarter-finals, the #1 and #2 seeds advanced, both beating their counterparts three games to one. Rizzo/Cybulski defeated S. Nosky/C. Nosky and Sardo/Cowell took down # 7 seed, Total Discheads, comprised of Jacob Fairbanks & Micah Fairbanks, who at one point in the series threw a slot that popped out the top. In the other series, both resulted in upsets. No Big…Dorkus (#6 seed), a team composed of half of last year’s Semi-Final teams, Josh Greenauer and Matt Nelson, defeated Klavoon/Sandino (#3) in just three games, including a Win Shot in Game 3 by Greenauer. In another combo team, The Blue Rays (#5 seed, Austin Matteson & Kyle Merrifield) took down the Pennsylvania team of McKeon/Malloy, 3-1.
In the Semi-finals, Rizzo/Cybulski kept their momentum going, sweeping Greenauer/Nelson 4-0 to advance to their 3rd straight World Finals. Meanwhile, the #5 seed, Matteson/Merrifield took down the #2 seed of Sardo/Cowell also in four games to advance.
After a quick best-of-3 series to determine 3rd place (in which Sardo/Cowell won, including a Win Shot by Sardo), the stage was set for the 23rd Pro Discflect World Finals. As an interesting note, this was the first trip to the World Finals for Kyle Merrifield, as Austin Matteson previously won two World titles with his brother Connor in 2016 and 2018. After a close Game 1 which went to overtime, Rizzo/Cybulski were locked in and swept the series 4-0. In doing so, they have won three World Championships in a row, becoming just the 4th discflect team to achieve a three-peat. They also secured their 4th overall World title, tying them with Dorkus Malorkus (Bob Greenauer & Josh Greenauer) for the most titles by a single team.
PRO: Pool A
Year | Tourney Date | Tournament Name | Division | Results | Rk | Team | Player 1 | Player 2 | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|
PRO: Pool B
Year | Tourney Date | Tournament Name | Division | Results | Rk | Team | Player 1 | Player 2 | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Pool B |
PRO: Final Overall Standings
*Click or tap on a heading to sort by different stat categories.
Year | Tourney Date | Tournament Name | Division | Results | Rk | Team | Player 1 | Player 2 | P | Seed | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Overall | 1 | Young Guns | Charles Rizzo | Ajay Cybulski | 90 | 1 | 28 | 25 | 3 | .893 | 577 | 232 | 5.00 | 20.61 | 4.13 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 1.000 | 14 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Overall | 2 | The Blue Rays | Austin Matteson | Kyle Merrifield | 80 | 5 | 28 | 16 | 12 | .571 | 565 | 278 | 4.08 | 20.18 | 4.95 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 | 15 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Overall | 3 | Sweaty Discs | Evan Sardo | Chad Cowell | 70 | 2 | 26 | 16 | 10 | .615 | 482 | 244 | 3.97 | 18.54 | 4.67 | 0 | 1 | 1 | 0 | 6 | 2 | 4 | .333 | 9 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Overall | 4 | No Big... Dorkus | Josh Greenauer | Matt Nelson | 60 | 6 | 25 | 12 | 13 | .480 | 428 | 218 | 3.93 | 17.12 | 4.36 | 1 | 2 | 2 | 0 | 6 | 3 | 3 | .500 | 12 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Overall | 5 | Stallion Survivors | Eric Klavoon | Jon Sandino | 50 | 3 | 19 | 11 | 8 | .579 | 366 | 174 | 4.21 | 19.26 | 4.58 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | .250 | 7 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Overall | 6 | The Zoo | Ed Mckeon | Terry Malloy | 40 | 4 | 20 | 11 | 9 | .550 | 387 | 189 | 4.10 | 19.35 | 4.73 | 0 | 1 | 1 | 0 | 6 | 2 | 4 | .333 | 10 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Overall | 7 | Total Discheads | Jacob Fairbanks | Micah Fairbanks | 30 | 7 | 20 | 5 | 15 | .250 | 348 | 215 | 3.24 | 17.40 | 5.38 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 | 3 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Overall | 8 | TAPPAROO | Sean Nosky | Chris Nosky | 20 | 8 | 22 | 6 | 16 | .273 | 368 | 212 | 3.47 | 16.73 | 4.82 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | 2 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Overall | 9 | Flat Ballers United | Benjamin Goodman | Jessie Chiello | 10 | 9 | 18 | 1 | 17 | .056 | 228 | 192 | 2.38 | 12.67 | 5.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
PRO: Bracket Matches
Year | Tourney Date | Tournament Name | Division | Results | Rd | Higher Seed | Lower Seed | Series |
---|---|---|---|---|---|---|---|---|
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Bracket | 1 | 8. TAPPAROO* | 9. Flat Ballers United | 2-0 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Bracket | 2 | 1. Young Guns* | 8. TAPPAROO | 3-1 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Bracket | 2 | 2. Sweaty Discs* | 7. Total Discheads | 3-1 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Bracket | 2 | 3. Stallion Survivors | 6. No Big... Dorkus* | 3-0 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Bracket | 2 | 4. The Zoo | 5. The Blue Rays* | 3-1 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Bracket | 3 | 1. Young Guns* | 6. No Big... Dorkus | 4-0 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Bracket | 3 | 2. Sweaty Discs | 5. The Blue Rays* | 4-0 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Bracket | 3B | 2. Sweaty Discs* | 6. No Big... Dorkus | 2-0 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Bracket | 4 | 1. Young Guns* | 5. The Blue Rays | 4-0 |
PRO: Final Pool Results / Bracket Seeds
Year | Tourney Date | Tournament Name | Division | Results | Sd | Team | Player 1 | Player 2 | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Pool | 1 | Young Guns | Charles Rizzo | Ajay Cybulski | 16 | 14 | 2 | .875 | 327 | 126 | 5.19 | 20.44 | 3.94 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1.000 | 9 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Pool | 2 | Sweaty Discs | Evan Sardo | Chad Cowell | 16 | 11 | 5 | .688 | 308 | 149 | 4.13 | 19.25 | 4.66 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 | 6 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Pool | 3 | Stallion Survivors | Eric Klavoon | Jon Sandino | 16 | 11 | 5 | .688 | 327 | 151 | 4.33 | 20.44 | 4.72 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | .333 | 6 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Pool | 4 | The Zoo | Ed Mckeon | Terry Malloy | 16 | 10 | 6 | .625 | 310 | 143 | 4.34 | 19.38 | 4.47 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | .250 | 8 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Pool | 5 | The Blue Rays | Austin Matteson | Kyle Merrifield | 16 | 9 | 7 | .563 | 322 | 153 | 4.21 | 20.13 | 4.78 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | .500 | 9 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Pool | 6 | No Big... Dorkus | Josh Greenauer | Matt Nelson | 16 | 9 | 7 | .563 | 299 | 150 | 3.99 | 18.69 | 4.69 | 1 | 1 | 1 | 0 | 4 | 2 | 2 | .500 | 8 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Pool | 7 | Total Discheads | Jacob Fairbanks | Micah Fairbanks | 16 | 4 | 12 | .250 | 275 | 157 | 3.50 | 17.19 | 4.91 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 2 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Pool | 8 | TAPPAROO | Sean Nosky | Chris Nosky | 16 | 3 | 13 | .188 | 257 | 155 | 3.32 | 16.06 | 4.84 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | 2 |
2023 | 8/5/2023 | PDFA Discflect World Championships | PRO | Pool | 9 | Flat Ballers United | Benjamin Goodman | Jessie Chiello | 16 | 1 | 15 | .063 | 199 | 162 | 2.46 | 12.44 | 5.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
AM: Top teams
WORLD CHAMPIONS
MANDALORIAN FIRE
Steve Phillips & Ian Domes
RUNNERS-UP
FLIP N JAMMERS
Jen Mills & Sara Mills
3RD PLACE
BIG DISC ENERGY
Jason Wisely & Justin Texido
In the second Amateur Discflect World Championship, Mandalorian Fire (Steve Phillips & Ian Domes) walked away with the title, and did so with a Win Shot in Game 6 of the Finals against Flip n Jammers (Jen Mills & Sara Mills). Coincidentally, it is the second year in a row that the last throw by the winning Amateur team was a Win Shot (Justin Texido had the winning shot in 2022).
For Pool Play, each team played a total of 12 games to determine seedings for the bracket. With a record of 9-3, 21 Flect Street, composed of Derek Brifu & Bob Greenauer, landed the #1 seed, followed by last year’s Amateur World Champions, Big Disc Energy (Jason Wisely & Justin Texido), who took the #2 seed at 8-4. The top two teams finished Pool Play with a 2.99 and 2.91 PPR respectively. Phillips/Domes secured the #3 seed, posting a 2.59 PPR, while J. Mills/S. Mills ended Pool Play as the #4 seed and a 2.11 PPR.
In the Bracket, there were some shakeups in Round 1. J. Mills/S. Mills (#4) knocked out the #1 seed, Brifu/Greenauer in a nailbiter series that went the distance, winning four games to three. Over in the other series, Domes/Phillips (#3) took down the defending champions, Wisely/Texido (#2) 4-1 to advance.
The 3rd Place matchup saw Wisely/Texido defeat Brifu/Greenauer to claim a trophy spot for 3rd overall.
In the Amateur World Finals, J. Mills/S. Mills (#4) took on Domes/Phillips (#3) in a best-of-7 series to determine who would walk away with the crown. All games were very close. J. Mills/S. Mills got out to an early 2-0 series lead, before Domes/Phillips rebounded to win the next three. In Game 6, Ian Domes threw a Win Shot through the slot. In this case, J. Mills/S. Mills had The Hammer (last throw), so they had their chance at Redemption. However, they were unable to convert, and Domes/Phillips won the series 4-2 to claim the 2023 PDFA Amateur Discflect World title. For Jen & Sara Mills, they become the first ever all-female team to play in a Discflect World Finals (Amateur or Pro) in 23 years.
AM: Final Overall Standings
*Click or tap on a heading to sort by different stat categories.
Year | Tourney Date | Tournament Name | Division | Results | Rk | Team | Player 1 | Player 2 | P | Seed | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8/5/2023 | PDFA Discflect World Championships | AM | Overall | 1 | Mandalorian Fire | Ian Domes | Steve Phillips | 40 | 3 | 22 | 12 | 10 | .545 | 380 | 296 | 2.57 | 17.27 | 6.73 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1 |
2023 | 8/5/2023 | PDFA Discflect World Championships | AM | Overall | 2 | Flip n Jammers | Jen Mills | Sara Mills | 30 | 4 | 25 | 8 | 17 | .320 | 400 | 252 | 2.27 | 16.00 | 7.04 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1 |
2023 | 8/5/2023 | PDFA Discflect World Championships | AM | Overall | 3 | Big Disc Energy | Jason Wisely | Justin Texido | 20 | 2 | 17 | 10 | 7 | .588 | 320 | 231 | 2.77 | 18.82 | 6.79 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 | 3 |
2023 | 8/5/2023 | PDFA Discflect World Championships | AM | Overall | 4 | 21 Flect Street | Derek Brifu | Bob Greenauer | 10 | 1 | 20 | 12 | 8 | .600 | 368 | 271 | 2.72 | 18.40 | 6.78 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 | 3 |
AM: Bracket Matches
Year | Tourney Date | Tournament Name | Division | Results | Rd | Higher Seed | Lower Seed | Series |
---|---|---|---|---|---|---|---|---|
2023 | 8/5/2023 | PDFA Discflect World Championships | AM | Bracket | 1 | 2. Big Disc Energy | 3. Mandalorian Fire* | 4-1 |
2023 | 8/5/2023 | PDFA Discflect World Championships | AM | Bracket | 1 | 1. 21 Flect Street | 4. Flip n Jammers* | 4-3 |
2023 | 8/5/2023 | PDFA Discflect World Championships | AM | Bracket | 1B | 1. 21 Flect Street | 2. Big Disc Energy* | 1-0 |
2023 | 8/5/2023 | PDFA Discflect World Championships | AM | Bracket | 2 | 3. Mandalorian Fire* | 4. Flip n Jammers | 4-2 |
AM: Final Pool Results / Bracket Seeds
Year | Tourney Date | Tournament Name | Division | Results | Sd | Team | Player 1 | Player 2 | GP | W | L | W% | RP | RT | PPR | PPG | RPG | PG | WS | SLOT | TOP | OT GP | OT W | OT L | OT W% | OT R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8/5/2023 | PDFA Discflect World Championships | AM | Pool | 1 | 21 Flect Street | Derek Brifu | Bob Greenauer | 12 | 9 | 3 | .750 | 241 | 161 | 2.99 | 20.08 | 6.71 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | 2 |
2023 | 8/5/2023 | PDFA Discflect World Championships | AM | Pool | 2 | Big Disc Energy | Jason Wisely | Justin Texido | 12 | 8 | 4 | .667 | 234 | 161 | 2.91 | 19.50 | 6.71 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | 2 |
2023 | 8/5/2023 | PDFA Discflect World Championships | AM | Pool | 3 | Mandalorian Fire | Ian Domes | Steve Phillips | 12 | 5 | 7 | .417 | 207 | 160 | 2.59 | 17.25 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
2023 | 8/5/2023 | PDFA Discflect World Championships | AM | Pool | 4 | Flip n Jammers | Jen Mills | Sara Mills | 12 | 2 | 10 | .167 | 186 | 176 | 2.11 | 15.50 | 7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |